XEBEC Brush™ Surface

Ideal for deburring, cutter mark removal and surface polishing

Applicable equipment

  • Machining center
  • Turn Mill Machine
  • Lathe (no live tooling)
  • Special machine
  • Robot
  • Rotary tool
    (electric)
  • Rotary tool
    (pneumatic)
Tool composition

Brush and Sleeve are sold separately.
Assemble the brush and the sleeve before use.

Brush
Brush
(Color)
Product code Brush diameter
(mm)
Bristle lengthℓ
(mm)
Matching Sleeve Fig
  A13
(Pink)
A13-CB06M φ6 30 S06M 1
A13-CB15M φ15 50 S15M-P 1
A11
(Red)
A11-CB06M φ6 30 S06M 1
A11-CB15M φ15 50 S15M-P 1
A11-CB25M φ25 75 S25M 1
A11-CB40M φ40 75 S40M-SD10 1
A11-CB60M φ60 75 S60M 1
A11-CB100M φ100 75 S100M 1
A21
(White)
A21-CB06M φ6 30 S06M 1
A21-CB15M φ15 50 S15M-P 1
A21-CB25M φ25 75 S25M 1
A21-CB40M φ40 75 S40M-SD10 1
A21-CB60M φ60 75 S60M 1
A21-CB100M φ100 75 S100M 1
A32
(Blue)
A32-CB06M φ6 30 S06M 1
A32-CB15M φ15 50 S15M-P 1
A32-CB25M φ25 75 S25M 1
A32-CB40M φ40 75 S40M-SD10 1
A32-CB60M φ60 75 S60M 1
A32-CB100M φ100 75 S100M 1

* Bristle bundles are embedded in line on the periphery (except for the A13/A11/A21/A32-CB06M).
* The Brush size is approximate as the tip expands by rotating.

Sleeve
Product code Brush diameter
(mm)
External diameter Dc
(mm)
Shank diameter Ds
(mm)
Overall length L
(mm)
Shank lengthℓs
(mm)
Matching Brush Fig
S06M φ6 φ10 φ6 70 29 A13/A11/A21/A32-CB06M 2
S15M-P φ15 φ18.5 φ6 90 29 A13/A11/A21/A32-CB15M 2
S25M φ25 φ30 φ8 140 30 A11/A21/A32-CB25M 2
S40M-SD10 φ40 φ45 φ10 140 30 A11/A21/A32-CB40M 2
S60M φ60 φ65 φ12 150 35 A11/A21/A32-CB60M 2
S100M φ100 φ110 φ16 162 40 A11/A21/A32-CB100M 2

*When in use, the length of the brush projection is added to the overall length of a sleeve.
*The external cylinder of the S15M-P is made of Fiber-Reinforced Plastic (FRP).

Select by applications

Related links

We are always ready to support you